No events match your selection | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Sunday, December 1 | Monday, December 2 | Tuesday, December 3 | Wednesday, December 4 | Thursday, December 5 | Friday, December 6 | Saturday, December 7 |
Sunday, December 8 | Monday, December 9 | Tuesday, December10 | Wednesday, December11 | Thursday, December12 | Friday, December13 | Saturday, December14 |
Sunday, December15 | Monday, December16 | Tuesday, December17 | Wednesday, December18 | Thursday, December19 | Friday, December20 | Saturday, December21 |
Sunday, December22 | Monday, December23 | Tuesday, December24 | Wednesday, December25 | Thursday, December26 | Friday, December27 | Saturday, December28 |
Sunday, December29 | Monday, December30 | Tuesday, December31 |
Tickets purchased using this system are for a single and specific event. The event will take place on the date, time and at the location indicated on your ticket/boarding pass. If cruises are cancelled due to adverse weather, a full refund will be issued and we will make our best effort to rebook your cruise. Cancellations must be received 24 hours in advance.
Food & Drink
No food or drink allowed on board except bottled water.
Smoking
There is no smoking on board or on the dock.This includes Electronic cigarettes
This website uses cookies. Cookies help us personalize content and understand how visitors use our website. By browsing this website, you agree to our use of cookies.
By using this website or making a reservation with us, you agree to the Starboard Suite privacy policy.